Acquisitions | 0 |
Funding | $1,235,000 in 2 rounds from 4 investors |
Headquarters | Hopkinton, Massachusetts |
Description | ClearGov develops and provides a financial transparency and benchmarking platform for local governments and residents. |
Categories | Data Visualization, Financial Services, Analytics, GovTech |
Website | http://www.cleargov.com |
Social |
![]() ![]() ![]() |
Founded | Jun, 2015 |
Employees | 1 - 10 |
Date | Amount/Round |
---|---|
Mar, 2017 | $1,200,000 |
Nov, 2015 | $35,000 |
Date | News |
---|---|
Jan, 2017 | Boston Tech Watch: iRobot Backs Sense, Lola Grabs Cash, & More |
Jan, 2017 | GovTech 100: Our Second Take on an Emerging Marketplace |
Company content provided in partnership with Crunchbase. Learn More.
Market quotes are powered by TradingView.com