Acquisitions | 0 |
Funding | $3,675,000 in 2 rounds from 3 investors |
Headquarters | Santa Cruz, California |
Description | PredPol predicts crime using cloud software technology that identifies the highest risk times and places in near real-time. |
Categories | SaaS, Machine Learning, Law Enforcement, Analytics, GovTech, Big Data, Predictive Analytics, Public Safety |
Website | http://www.predpol.com |
Social |
![]() ![]() ![]() |
Founded | Jan, 2012 |
Employees | 11 - 50 |
Date | Amount/Round |
---|---|
Jul, 2014 | $2,375,000 |
Jul, 2012 | $1,300,000 |
Company content provided in partnership with Crunchbase. Learn More.
Market quotes are powered by TradingView.com