The GovTech 100 is an annual list compiled and published by Government Technology as a compendium of 100 companies focused on, making a difference in, and selling to state and local government agencies across the United States. In 2019, as detailed in this feature-length story, the gov tech market brought bigger deals, more investment, new companies and many fresh new innovations that moved the needle in the public sector.
Note: To have your company considered for future recognition, make sure it’s listed on Crunchbase, and get in touch. For corrections to your company’s profile, please update your profile directly through Crunchbase.com or by pressing the ‘Update’ button at the top right-hand corner of your profile.
Companies listed in blue are making their first appearance on the GovTech 100.
Name | Founded | Description |
---|---|---|
Accela | 1999 | Accela provides civic engagement solutions and improves core processes for city, county, state and federal governments. |
Acivilate | 2014 | They are a Software-as-a-Service (SaaS) company committed to reducing recidivism. |
AmigoCloud | 2011 | AmigoCloud is a geospatial platform that helps you collect, manage, analyze, visualize, and publish your location data. |
APPCityLife®, Inc. | 2009 | APPCityLife is an end-to-end platform transforming the way cities and agencies produce mobile apps. |
ArchiveSocial | 2011 | ArchiveSocial is a social media archiving solution for business compliance and legal protection activities in enterprises. |
Avenu Insights & Analytics | 1989 | Avenu Insights & Analytics is the provider of revenue enhancement, technology, and consulting services for government agencies. |
Axon | 1993 | Axon is a conducted electrical weapons development and innovative secured digital evidence management solutions company. |
Balancing Act by Engaged Public | 1998 | Balancing Act is a suite of tools to help government engage citizens on budget priorities and financial issues. Product of Engaged Public. |
Bang the Table | 2007 | Bang the Table provides it's online community engagement platform to over 300 government organizations worldwide. |
Binti | 2014 | Binti is a for-profit mission driven tech company with the goal of helping children have safe, loving and stable families. |
Biobot Analytics | 2017 | Biobot Analytics analyzes city sewage to estimate opioid consumption. |
BlueLine Grid | 2013 | BlueLine Grid operates the premier mass notification and critical collaboration platform for corporations and government agencies. |
BondLink | 2016 | BondLink builds technology products and tools to help modernize the municipal bond market. |
Boundless Spatial | 2012 | Boundless is a provider of open source product support, training and core development to meet geospatial requirements. |
Buildingeye | 2012 | Buildingeye is a user friendly planning information portal specializing in GIS and data visualization. |
Callyo | 2010 | Advancing mobile technology for law enforcement investigators to create a safer world for children |
Cartegraph | 1994 | Cartegraph makes modern operations management software for local governments. |
Casebook PBC | 2017 | We are the developer of the patent-pending, award-winning Casebook SaaS platform for Human Services. |
CentralSquare Technologies | 1979 | CentralSquare is a new type of technology leader innovating on behalf of the public sector. |
CityInsight | null | CityInsight creates mobile and desktop applications for municipal government. |
Citymart | 2011 | Citymart transforms the way cities solve problems, connecting them with new ideas through open challenges to entrepreneurs and citizens. |
CitySourced | 2006 | CitySourced is an enterprise civic engagement platform in the world, connecting citizens with their local government. |
Cityzenith | 2009 | Cityzenith provides the world's leading data visualization platform software and applications for IoT and Smart Cities. |
CivicActions | 2004 | CivicActions helps agencies and organizations successfully execute large-scale software projects using open standards technologies. |
CivicPlus | 1994 | CivicPlus provides integrated software for cities and counties across North America. (Websites, HRMS, Mass Notfications and more) |
CivicScape | 2017 | A New Standard for Real-Time Policing |
CivicSmart | 2015 | CivicSmart is a technology services and engineering company specializing in Smart City parking solutions. |
CIVIQ Smartscapes | 2015 | CIVIQ Smartscapes designs and manufactures interactive smart city communications structures |
Clear Ballot Group, Inc. | 2009 | Clear Ballot is re-imagining elections with the world's most innovative and transparent voting system. |
ClearGov | 2015 | ClearGov is helping citizens better understand their local government's financial performance. |
CoInspect | 2014 | CoInspect builds mobile software to manage compliance, quality assurance, and brand standards. |
Compology | 2012 | Container monitoring for waste |
Computronix | 1979 | Computronix provides permitting, licensing, inspection and compliance solutions for government, based on our award-winning POSSE platform. |
Coord | 2016 | Coord is a mobility company that creates seamless mobility and self-driving experiences today through deep integrations. |
coUrbanize | 2013 | coUrbanize is an online community engagement platform connecting real estate developers and municipalities with residents. |
CSDC Inc | 1989 | CSDC provides software to help governments efficiently manage resources & processes to enable growth and seamlessly interact with citizens. |
EasyVote Solutions | 2013 | EasyVote Solutions delivers a SaaS platform to city, county and state election offices to help manage the process of running elections. |
Electro Scan Inc. | 2011 | Designs, develops, and markets, next generation sensors and cloud applications to assess water, sewer, and gas pipelines. |
Elucd | 2016 | Elucd is a GovTech company that provides cities with near-realtime understanding of how citizens feel about their government. |
Esri | 1969 | Esri offers geographic information system software, web GIS, and geodatabase management applications. |
Forensic Logic | 2003 | Forensic Logic is a company founded on a simple idea: there is too much crime on our streets because critical information is inaccessible |
GCR Inc. | 1979 | GCR Inc., a professional services firm, delivers expert consulting services and cutting-edge technology solutions |
GovPilot | 2014 | GovPilot is a web-based Management Platform developed exclusively for local government. |
GovQA | 2002 | GovQA, provides SaaS-based, collaboration tools enabling the nation's top cities, counties, and state agencies process complex work. |
GovSense | 2014 | GovSense is cloud-based permitting, licensing and financial software for state and local government. |
Granicus | null | Granicus provides technology that empowers government organizations to create better lives for the people they serve. |
Gridics | 2015 | Intelligent 3D Zoning and Data Platform |
GRIDSMART Technologies, Inc. | 2006 | GRIDSMART uses a single camera to actuate intersections and gather data on arterials and highways. |
GTY Technology Holdings | null | GTY Technology Holdings Inc. operates as a special purpose acquisition company. |
HAAS Alert | 2015 | Cellular V2V (vehicle-to-vehicle) communication, "smart" cities service delivers the road ahead to motorists, connected and autonomous cars. |
Hyperloop Transportation Technologies | 2013 | Hyperloop Transportation Technologies is a global team that focuses on removing barriers of speed and congestion in travel. |
IPS Group | 1995 | San Diego-based IPS Group, Inc. is a design, engineering and manufacturing company focused on low power wireless telecommunications and |
Itron | 1977 | Itron is a technology company that offers products and services on energy and water resource management. |
LiveStories | 2013 | LiveStories is a data hub that includes a civic data library, team collaboration, and online publishing—all on one platform. |
LotaData, Inc. | 2015 | LOTADATA transforms time, place, activity into actionable context, insights and segments for mobile analytics and business intelligence |
Mark43 | 2012 | Mark43 develops law enforcement software that allows police to collect, manage, analyze and share information. |
Maximus | 1975 | Maximus is an operator of government health and human services programs that help serve citizens with compassion and efficacy. |
Moovit | 2012 | Moovit is leading Mobility as a Service (MaaS) provider and #1 public transit app. |
Motorola Solutions | 1928 | Motorola Solutions creates mission-critical communication solutions and services for public safety and commercial customers. |
Munetrix | 2010 | Munetrix is a web-based information source providing financial information and forecasting tools for municipal governments and schools. |
Municode | 1951 | Municode provides website design & development, electronic payment processing, codification, and publishing services to local governments. |
Neighborland | 2011 | Neighborland enables residents to collaborate with local organizations and take action on their area-related issues. |
Neighborly | 2012 | Neighborly modernizes access to public finance, the $1 billion dollar per day market that funds vital public projects like schools & parks. |
NEOGOV | 1999 | NEOGOV is the market and technology leader in on-demand human resources software for the public sector. |
Nextdoor | 2010 | Nextdoor is the world's largest private social network used by 90% of US neighborhoods and over 5,000 public agencies to build stronger, safer, happier communities. |
NextRequest | 2015 | NextRequest makes public records requests friendlier for the public and easier for governments. |
NIC | 1992 | NIC is a provider of innovative digital government solutions and secure payment processing. |
Numetric | 2015 | Numetric works with Departments of Transportation in making their roadways better and safer, through cloud-based software and data services. |
One Concern | 2015 | One Concern is a disaster solutions company that provides damage estimates using artificial intelligence on natural phenomena sciences. |
OpenDataSoft | 2011 | OpenDataSoft is a cloud-based turnkey platform for data publishing and API management. |
OpenGov | 2012 | OpenGov is the first complete cloud solution for public sector budgeting, operational performance, and citizen engagement. |
Passport | 2010 | Passport transforms the way cities manage their operations by reducing operational complexity and delivering intelligent data. |
PayIt | 2013 | PayIt simplifies doing business with state, local and federal government through it's mobile transaction and payment platform. |
Periscope Holdings | 2001 | Periscope Holdings helps organizations build a better procurement process. |
Pondera Solutions | 2011 | Pondera offers a comprehensive cloud solution to help you detect, investigate, and enforce fraud, waste, and abuse. |
PredPol | 2012 | PredPol predicts crime using cloud software technology that identifies the highest risk times and places in near real-time. |
Promise | null | Promise provides a cost-effective, humane alternative to incarceration by improving long-term outcomes for individuals and communities. |
ProudCity | 2016 | ProudCity is a software company providing cities with websites and online government services. |
Quicket Solutions | 2013 | Quicket provides a cloud-based data management and operational intelligence platform for sensitive government workloads. |
Rachio | 2012 | Rachio is a technology company offering a smart irrigation controller with cloud-based software and web-based dashboards. |
RapidDeploy | 2013 | RapidDeploy is a Cloud–based Computer Aided Dispatch (CAD) and Analytics platform. |
RapidSOS | 2013 | RapidSOS is an advanced emergency communication company. |
Remix | 2014 | Remix is a planning platform for public transit. |
RoadBotics | 2016 | AI technology that monitors and manages roadways around the world. |
Sagitec Solutions LLC | 2004 | We design & deliver tailor-made pension, provident fund, unemployment insurance, and healthcare and life sciences software solutions. |
SeamlessDocs | 2011 | SeamlessDocs is a eSig and form automation platform that specializes in working with govs to help them digitize their PDF & form processes. |
SeeClickFix | 2008 | SeeClickFix provides tools for residents and governments to communicate for all sizes, populations, and budgets. |
ShotSpotter | 1996 | ShotSpotter, a public company, is the global leader in gunfire detection and location technology. It is used by more than 90 cities. |
Sidewalk Labs | 2014 | Sidewalk Labs builds urban problems addressing and solution application platform. |
Smarking | 2014 | Smarking turns parking data into instant actionable insights. |
StreetLight Data | 2010 | StreetLight Data is a data analytics company transforming urban planning and transportation design with the power of geospatial data. |
Swiftly | 2014 | Swiftly is changing transportation, mobility, and cities through better data |
The Boring Company | 2016 | The Boring Company aims to dig tunnels efficiently to facilitate an underground transportation network. |
Tyler Technologies | 1966 | Tyler Technologies is a software company providing integrated software and technology services to the public sector. |
Utilidata | 1983 | Utilidata is a software company, developing an intelligence digital platform to control electric grid. |
ViewPoint | 1995 | ViewPoint Cloud makes it easy to manage permit and license requests from intake to issuance. |
Visionary Integration Professionals | 1996 | Visionary Integration Professionals is offers a diverse solution portfolio that allows organizations to better align strategy to execution. |
Votem Corp | 2014 | Votem enables citizens around the world to easily vote online with unprecedented verifiability, accessibility, security, and transparency. |
Voyage | 2017 | Voyage serves communities with autonomous vehicles |
WaterSmart Software | 2009 | WaterSmart Software uses mobile and online tools to help water utilities educate and engage their customers to save water and money. |
Company content provided in partnership with Crunchbase. Learn More.
Market quotes are powered by TradingView.com