September 27, 2005 By News Report
| Alabama | $626,100 |
| Alaska | $268,980 |
| American Samoa | $175,000 |
| Arizona | $345,000 |
| Arkansas | $269,000 |
| California | $1,425,000 |
| Colorado | $500,906 |
| Connecticut | $465,400 |
| Delaware | $250,000 |
| Florida | $973,000 |
| Georgia | $375,600 |
| Guam | $175,000 |
| Hawaii | $468,000 |
| Idaho | $150,000 |
| Indiana | $428,000 |
| Iowa | $348,090 |
| Kansas | $300,000 |
| Kentucky | $269,000 |
| Louisiana | $394,000 |
| Maine | $384,000 |
| Maryland | $275,472 |
| Massachusetts | $544,000 |
| Michigan | $520,549 |
| Minnesota | $496,500 |
| Mississippi | $269,000 |
| Missouri | $338,970 |
| Montana | $269,000 |
| Nebraska | $269,000 |
| Nevada | $269,000 |
| New Hampshire | $353,691 |
| New Jersey | $1,748,800 |
| New Mexico | $339,000 |
| New York | $1,437,300 |
| North Carolina | $297,000 |
| North Dakota | $269,000 |
| Ohio | $648,000 |
| Oklahoma | $269,000 |
| Oregon | $347,000 |
| Pennsylvania | $1,654,273 |
| Rhode Island | $294,000 |
| South Carolina | $449,000 |
| South Dakota | $270,000 |
| Tennessee | $384,000 |
| Texas | $1,085,000 |
| Utah | $324,000 |
| Vermont | $298,218 |
| Virginia | $1,404,263 |
| Virgin Islands | $175,000 |
| Washington | $697,000 |
| West Virginia | $554,208 |
| Wisconsin | $562,733 |
| Wyoming | $179,000 |
| Total | $25,881,053 |
You may use or reference this story with attribution and a link to
http://www.govtech.com/e-government/DOJ-Awards-26-Million-to-Enhance.html
» A New Model for Human Resources
» Abandoning the High Cost of Enterprise Content Management
Daily Govtech News In Your Inbox
Subscribe to Government Technology
Subscribe | View Digital Issue