March 27, 2012 By News Staff
"Keep Austin Weird" is a saying locals have adopted for the Texas state capital. But there's nothing strange about new data that ranks average download speeds in U.S. cities that are home to 500,000 people or more.
Austin, it turns out, takes the top spot — ranking above the high-tech meccas of San Francisco, Boston, Seattle and New York City.
The findings were released recently by Pando Networks, a peer-to-peer (P2P) media and game distribution company that studies broadband performance.
If you enjoy slow online connectivity, you might want to visit Texas too. As the list below shows, Fort Worth and El Paso took the two bottom spots.
| City | kilobytes per second (KBps) |
| Austin, Texas | 841 |
| San Francisco | 828 |
| Boston | 827 |
| Seattle | 805 |
| New York City | 787 |
| Baltimore | 781 |
| Washington, D.C. | 750 |
| Philadelphia | 723 |
| Louisville | 701 |
| Chicago | 692 |
| Los Angeles | 665 |
| San Jose | 661 |
| Indianapolis | 657 |
| Milwaukee | 635 |
| Fresno, Calif. | 633 |
| Portland, Ore. | 630 |
| Sacramento, Calif. | 629 |
| Tucson, Ariz. | 625 |
| Nashville | 624 |
| San Diego | 612 |
| Dallas | 604 |
| Jacksonville, Fla. | 600 |
| Columbus, Ohio | 595 |
| Las Vegas | 592 |
| Phoenix | 581 |
| Memphis | 581 |
| Houston | 579 |
| Detroit | 565 |
| Charlotte | 560 |
| San Antonio | 555 |
| Denver | 550 |
| Albuquerque, N.M. | 537 |
| Oklahoma City | 518 |
| Fort Worth, Texas | 517 |
| El Paso, Texas | 483 |
You may use or reference this story with attribution and a link to
http://www.govtech.com/wireless/The-Fastest-Downlaods-in-America-Cities-Ranked.html
Seems like this study reflects more on the mix of broadband packages purchased in certain areas (e.g. likely that folks in SF/Boston/Seattle/New York skew to top packages) while those in other cities may have more mid range packages than on inherent infrastructure.