Acquisitions | 30 |
Funding | $0 in 0 rounds from 0 investors |
Headquarters | Plano, Texas |
Description | Tyler Technologies is a software company providing integrated software and technology services to the public sector. |
Categories | GovTech, Software, Information Services |
Website | http://www.tylertech.com |
Social |
![]() ![]() ![]() |
Founded | Jan, 1966 |
Employees | 1,001 - 5,000 |
Date | Acquired | Amount |
---|---|---|
Feb, 2019 | MyCivic Apps | Unknown |
Feb, 2019 | MicroPact | Unknown |
Dec, 2018 | SceneDoc | Unknown |
Oct, 2018 | MobileEyes | Unknown |
Sep, 2018 | CaseloadPro | Unknown |
May, 2018 | Sage Data Security | Unknown |
Company content provided in partnership with Crunchbase. Learn More.
Market quotes are powered by TradingView.com