Acquisitions | 0 |
Funding | $30,675,000 in 5 rounds from 17 investors |
Headquarters | San Francisco, California |
Description | Neighborly modernizes access to public finance, the multi-trillion dollar market that funds vital public projects. |
Categories | Impact Investing, Finance, GovTech, Software, FinTech |
Website | https://neighborly.com |
Social |
![]() ![]() ![]() |
Founded | Mar, 2012 |
Employees | 11 - 50 |
Date | Amount/Round |
---|---|
May, 2017 | $25,000,000 |
Aug, 2016 | |
Sep, 2015 | $5,500,000 |
May, 2014 | |
Jun, 2013 | $175,000 |
Company content provided in partnership with Crunchbase. Learn More.
Market quotes are powered by TradingView.com