IE 11 Not Supported

For optimal browsing, we recommend Chrome, Firefox or Safari browsers.

What’s the most common PIN?

Answer: 1234

According to an analysis of 3.4 million PINS exposed from security breaches, nearly 11 percent of people choose 1234 as their PIN, followed by 1111 at 6 percent. More than a quarter of all PINS could be guessed by cycling through the top 20 most used PINS, which are:



  PIN Frequency
#1 1234 10.713%
#2 1111 6.016%
#3 0000 1.881%
#4 1212 1.197%
#5 7777 0.745%
#6 1004 0.616%
#7 2000 0.613%
#8 4444 0.526%
#9 2222 0.516%
#10 6969 0.512%
#11 9999 0.451%
#12 3333 0.419%
#13 5555 0.395%
#14 6666 0.391%
#15 1122 0.366%
#16 1313 0.304%
#17 8888 0.303%
#18 4321 0.293%
#19 2001 0.290%
#20 1010 0.285%

The least common PIN, with just 25 occurrences in 3.4 million, was found to be 8068, though that’s expected to change now that the number has gained some degree of publicity.